Product | London Gold | Forex | International crude oil | BTCUSD | ETHUSD |
---|---|---|---|---|---|
Contract unit (each hand) | 100 oz | US $100000 | US$1000/hand | 10 | 100 |
bond | US$1000/hand | US$1000/hand | US$1000/hand | 1.5% | 1.5% |
Bid ask spread | US$50 | US$50 | US$50 | US$150 | US$80 |
Service Charge | US$50 | US$50 | US$50 | US$50 | US$50 |
Position interest | According to the market regulations, Wednesday is a big interest day, and the interest of three days will be collected/paid when the position is over the market on Wednesday. The interest of each product is different. Please pay attention to the list of products on the platform. | ||||
Maximum single transaction volume | 20hand | 10hand | 10hand | 10hand | 10hand |
Minimum single transaction volume | 0.01hand | 0.01hand | 0.01hand | 0.01hand | 0.01hand |
Compulsory closing | Margin ratio ≤ 30% | ||||
Billing validity | All orders can only be executed on the same day (including stop loss and stop profit orders) | ||||
Transaction time(GMT+8) |
7:10 a.m. on Monday to 3:00 a.m. on Saturday (summer time) 8:10 a.m. Monday to 3:30 a.m. Saturday (winter time) |
||||
Maintenance time(GMT+8) | 04:05-06:05(summer) 05:05-07:05(winter) | ||||
System settlement time(GMT+8) | 5:00 am (summer time), 6:00 am (winter time) |
1. The price difference can be adjusted due to market fluctuations.
2. When the margin ratio of the account is less than 30%, the system will reduce the position.
3. The validity period of the listing and profit and loss stop settings is the same day. If necessary, it can be reset at the opening of the next day.
4. The trading time will be adjusted according to the international financial holidays. Please pay attention to the company's announcement for details.
One click, "open an account immediately"
Verify information, start account
Fast deposit, safe and convenient
Start trading and invest globally